Files
fuwuduan/config/yes_steve_model/custom/wine_fox/animations/extra.animation.json
2026-01-19 12:28:32 +00:00

14748 lines
550 KiB
JSON

{
"format_version": "1.8.0",
"animations": {
"extra1": {
"loop": "hold_on_last_frame",
"animation_length": 1.5,
"bones": {
"Root": {
"rotation": [0, 0, 0],
"scale": [1, 1, 1]
},
"UpBody": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [-0.03391, 3.91064, -1.87489],
"0.0833": [-0.29512, 7.08127, -2.52866],
"0.125": [-0.32902, 7.49282, -2.52154],
"0.1667": [-0.33767, 3.76654, -1.19755],
"0.2083": [-0.38233, 1.33125, -0.18026],
"0.25": [-0.42699, -0.72404, 0.21291],
"0.2917": [-0.43564, -2.49039, 0.03797],
"0.3333": [-0.43584, -2.30684, -0.33087],
"0.375": [-0.43644, -1.05446, -0.56932],
"0.4167": [-0.43731, 0.59451, -0.66808],
"0.4583": [-0.43819, 2.51866, -0.61805],
"0.5": [-0.43879, 4.72129, -0.41069],
"0.5417": [-0.43899, 7.50932, -0.03833],
"0.5833": [-0.43876, 7.10977, 0.3623],
"0.625": [-0.43793, 4.56106, 0.59003],
"0.6667": [-0.43669, 1.6062, 0.58293],
"0.7083": [-0.43587, -1.15831, 0.37153],
"0.75": [-0.43564, -2.49039, 0.03797],
"0.7917": [-0.43564, -1.89885, -0.23253],
"0.8333": [-0.43564, -1.72209, -0.31122],
"0.875": [-0.43564, -1.73311, -0.24534],
"0.9167": [-0.43564, -1.87491, -0.11664],
"0.9583": [-0.43564, -2.12803, -0.00519],
"1.0": [-0.43564, -2.49039, 0.03797],
"1.5": {
"pre": [-0.43564, -2.49039, 0.03797],
"post": [-0.43564, -2.49039, 0.03797],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"UpperBody": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [0, -1.5, 0],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-0.02399, -1.0001, -0.49901],
"lerp_mode": "catmullrom"
},
"0.5417": {
"post": [0.04807, 3.49958, 1.00178],
"lerp_mode": "catmullrom"
},
"0.75": [-0.02399, -1.0001, -0.49901],
"0.7917": [-0.02399, 1.14339, -0.4991],
"0.8333": [-0.024, 1.97059, -0.49938],
"0.875": [-0.024, 2.43844, -0.49979],
"0.9167": [-0.02401, 2.69725, -0.5002],
"0.9583": [-0.02401, 2.79841, -0.50048],
"1.0": [-0.02402, 2.7499, -0.50058],
"1.5": {
"pre": [-0.02402, 2.7499, -0.50058],
"post": [-0.02402, 2.7499, -0.50058],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"LeftArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": [-12.25091, -6.71887, 17.58623],
"0.1667": [-11.39908, -7.02448, 10.19771],
"0.2083": [-6.9991, -8.60309, 5.08116],
"0.25": [-2.59912, -10.1817, 0.82901],
"0.2917": [-1.74729, -10.48732, -2.28514],
"0.5417": {
"pre": [-2.66406, -10.29476, 2.79451],
"post": [-2.66406, -10.29476, 2.79451],
"lerp_mode": "catmullrom"
},
"0.75": [-1.74729, -10.48732, -2.28514],
"0.7917": [-1.74729, -10.48732, -3.10806],
"0.8333": [-1.74729, -10.48732, -3.61181],
"0.875": [-1.74729, -10.48732, -3.69984],
"0.9167": [-1.74729, -10.48732, -3.44376],
"0.9583": [-1.74729, -10.48732, -2.94657],
"1.0": [-1.74729, -10.48732, -2.28514],
"1.5": {
"pre": [-1.74729, -10.48732, -2.28514],
"post": [-1.74729, -10.48732, -2.28514],
"lerp_mode": "catmullrom"
}
},
"position": [0, 0, 0]
},
"LeftForeArm": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.0833": {
"post": [-59.42106, -21.71022, 37.05593],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-73.41928, -8.49163, 94.20785],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [62.34569, 75.04635, 168.42398],
"lerp_mode": "catmullrom"
},
"0.5417": {
"post": [-71.5683, 83.00411, 75.42083],
"lerp_mode": "catmullrom"
},
"0.75": {
"post": [40.00135, 81.00522, 145.62559],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [40.00135, 81.00522, 145.62559],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [40.00135, 81.00522, 145.62559],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"RightForeArm": {
"rotation": {
"0.0": [0, 0, 0],
"0.0417": [-4.072, 0.1226, -0.29885],
"0.0833": [-20.06372, 1.06713, -2.60116],
"0.125": [-78.92621, 1.18974, -2.9],
"0.1667": [-51.36971, 1.18974, -2.9],
"0.2083": [-21.51789, 1.18974, -2.9],
"0.25": [-1.51698, 1.18974, -2.9],
"0.2917": [0.52379, 1.18974, -2.9],
"0.3333": [-5.3035, 1.18974, -2.9],
"0.375": [-5.06397, 1.18974, -2.9],
"0.4167": [-3.18571, 1.18974, -2.9],
"0.4583": [-2.19363, 1.18974, -2.9],
"0.5": [-5.23463, 1.18974, -2.9],
"0.5417": [-21.42621, 1.18974, -2.9],
"0.5833": [-35.93479, 1.18974, -2.9],
"0.625": [-34.04018, 1.18974, -2.9],
"0.6667": [-25.65621, 1.18974, -2.9],
"0.7083": [-14.30415, 1.18974, -2.9],
"0.75": [-3.92621, 1.18974, -2.9],
"0.7917": [2.299, 1.18974, -2.9],
"0.8333": [5.57495, 1.18974, -2.9],
"0.875": [5.7414, 1.18974, -2.9],
"0.9167": [3.81863, 1.18974, -2.9],
"0.9583": [0.46448, 1.18974, -2.9],
"1.0": [-3.92621, 1.18974, -2.9],
"1.5": {
"pre": [-3.92621, 1.18974, -2.9],
"post": [-3.92621, 1.18974, -2.9],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"LeftLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"LeftLowerLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"LeftFoot": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightLeg": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"RightLowerLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightFoot": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"AllBody": {
"rotation": [0, 0, 0],
"position": [0, 0, 0],
"scale": [1, 1, 1]
},
"AllHead": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"Head": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-0.10912, -7.49286, 2.49762],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [0.54552, 5.02574, -2.42624],
"lerp_mode": "catmullrom"
},
"0.5417": {
"post": [0.98265, -5.03951, 2.4211],
"lerp_mode": "catmullrom"
},
"0.75": {
"post": [0.54552, 5.02574, -2.42624],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [0.54552, 5.02574, -2.42624],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [0.54552, 5.02574, -2.42624],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
}
}
},
"extra2": {
"loop": "hold_on_last_frame",
"animation_length": 1.5,
"bones": {
"Root": {
"rotation": [0, 0, 0],
"scale": [1, 1, 1]
},
"UpBody": {
"rotation": {
"0.0": [0, 0, 0],
"0.0833": [0.30154, 8.79463, 1.72251],
"0.125": [0.55404, 12.48791, 2.56062],
"0.2083": [0.3047, 12.71256, 2.60542],
"0.2917": [0.3879, 12.49408, 1.79246],
"0.3333": [0.54852, 12.26934, 1.88488],
"0.4167": [0.55404, 12.48791, 2.56062],
"0.5": [0.3047, 12.71256, 2.60542],
"0.5833": [0.3879, 12.49408, 1.79246],
"0.625": [0.54852, 12.26934, 1.88488],
"0.7083": [0.55404, 12.48791, 2.56062],
"0.7917": [0.3047, 12.71256, 2.60542],
"0.8333": [0.3879, 12.49408, 1.79246],
"0.9167": [0.54852, 12.26934, 1.88488],
"1.0": [0.55404, 12.48791, 2.56062],
"1.5": [0.55404, 12.48791, 2.56062]
},
"position": [0, 0, 0]
},
"UpperBody": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-0.03935, 4.49983, -0.50155],
"lerp_mode": "catmullrom"
},
"0.4167": {
"post": [0, 0.5, 0],
"lerp_mode": "catmullrom"
},
"0.5833": {
"post": [-0.03935, 4.49983, -0.50155],
"lerp_mode": "catmullrom"
},
"0.7083": {
"post": [0, 0.5, 0],
"lerp_mode": "catmullrom"
},
"0.8333": {
"post": [0, 2.5, 0],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [0, 0.5, 0],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [0, 0.5, 0],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"LeftArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-59.37411, 31.46067, -44.33946],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-60.01498, 34.88013, -45.41058],
"lerp_mode": "catmullrom"
},
"0.4167": {
"post": [-67.89729, 33.23008, -48.58633],
"lerp_mode": "catmullrom"
},
"0.5833": {
"post": [-59.37411, 31.46067, -44.33946],
"lerp_mode": "catmullrom"
},
"0.625": {
"post": [-60.01498, 34.88013, -45.41058],
"lerp_mode": "catmullrom"
},
"0.7083": {
"post": [-67.89729, 33.23008, -48.58633],
"lerp_mode": "catmullrom"
},
"0.8333": {
"post": [-59.37411, 31.46067, -44.33946],
"lerp_mode": "catmullrom"
},
"0.9167": {
"post": [-60.01498, 34.88013, -45.41058],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [-67.89729, 33.23008, -48.58633],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [-67.89729, 33.23008, -48.58633],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"LeftForeArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-52.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.4167": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.5833": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.625": {
"post": [-52.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.7083": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.8333": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.9167": {
"post": [-52.5, 0, 0],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [-57.5, 0, 0],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"RightArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-65.61482, -1.0823, 78.81763],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-67.81604, 1.71605, 47.4038],
"lerp_mode": "catmullrom"
},
"0.4167": {
"post": [-74.59409, -20.31435, 65.81328],
"lerp_mode": "catmullrom"
},
"0.5833": {
"post": [-65.61482, -1.0823, 78.81763],
"lerp_mode": "catmullrom"
},
"0.625": {
"post": [-67.81604, 1.71605, 47.4038],
"lerp_mode": "catmullrom"
},
"0.7083": {
"post": [-74.59409, -20.31435, 65.81328],
"lerp_mode": "catmullrom"
},
"0.8333": {
"post": [-65.61482, -1.0823, 78.81763],
"lerp_mode": "catmullrom"
},
"0.9167": {
"post": [-67.81604, 1.71605, 47.4038],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [-74.59409, -20.31435, 65.81328],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [-74.59409, -20.31435, 65.81328],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"RightForeArm": {
"rotation": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
},
"0.125": {
"post": [-75, 0, 0],
"lerp_mode": "catmullrom"
},
"0.2917": {
"post": [-74.77926, 9.65594, 2.61298],
"lerp_mode": "catmullrom"
},
"0.4167": {
"post": [-62.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.5833": {
"post": [-75, 0, 0],
"lerp_mode": "catmullrom"
},
"0.625": {
"post": [-74.77926, 9.65594, 2.61298],
"lerp_mode": "catmullrom"
},
"0.7083": {
"post": [-62.5, 0, 0],
"lerp_mode": "catmullrom"
},
"0.8333": {
"post": [-75, 0, 0],
"lerp_mode": "catmullrom"
},
"0.9167": {
"post": [-74.77926, 9.65594, 2.61298],
"lerp_mode": "catmullrom"
},
"1.0": {
"post": [-62.5, 0, 0],
"lerp_mode": "catmullrom"
},
"1.5": {
"post": [-62.5, 0, 0],
"lerp_mode": "catmullrom"
}
},
"position": {
"0.0": {
"post": [0, 0, 0],
"lerp_mode": "catmullrom"
}
}
},
"LeftLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"LeftLowerLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"LeftFoot": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightLowerLeg": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"RightFoot": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"AllBody": {
"rotation": [0, 0, 0],
"position": [0, 0, 0],
"scale": [1, 1, 1]
},
"AllHead": {
"rotation": [0, 0, 0],
"position": [0, 0, 0]
},
"Head": {
"rotation": {
"0.0": [0, 0, 0],
"0.125": [0.39753, -13.49938, -1.03041]
},
"position": [0, 0, 0]
}
}
},
"extra3": {
"animation_length": 36,
"bones": {
"Root": {
"rotation": {
"0.0": [0, 0, 0],
"0.625": [0, 0, 0],
"0.75": [0, 0, 0],
"1.0417": [0, 0, 0],
"1.1667": [0, 0, 0],
"1.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"1.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"1.7917": [0, 0, 0],
"1.875": [0, 0, 0],
"1.9583": [0, 0, 0],
"2.0417": [0, 0, 0],
"2.125": [0, 0, 0],
"2.2083": [0, 0, 0],
"2.2917": [0, 0, 0],
"2.375": [0, 0, 0],
"2.4583": [0, 0, 0],
"2.5417": [0, 0, 0],
"2.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"2.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"2.7917": [0, 0, 0],
"2.875": [0, 0, 0],
"2.9583": [0, 0, 0],
"3.0417": [0, 0, 0],
"3.125": [0, 0, 0],
"3.2083": [0, 0, 0],
"3.2917": [0, 0, 0],
"3.375": [0, 0, 0],
"3.4583": [0, 0, 0],
"3.5417": [0, 0, 0],
"3.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"3.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"3.7917": [0, 0, 0],
"3.875": [0, 0, 0],
"3.9583": [0, 0, 0],
"4.0417": [0, 0, 0],
"4.125": [0, 0, 0],
"4.2083": [0, 0, 0],
"4.2917": [0, 0, 0],
"4.375": [0, 0, 0],
"4.4583": [0, 0, 0],
"4.5417": [0, 0, 0],
"4.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"4.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"4.7917": [0, 0, 0],
"4.875": [0, 0, 0],
"4.9583": [0, 0, 0],
"5.0417": [0, 0, 0],
"5.125": [0, 0, 0],
"5.2083": [0, 0, 0],
"5.2917": [0, 0, 0],
"5.375": [0, 0, 0],
"5.4583": [0, 0, 0],
"5.5417": [0, 0, 0],
"5.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"5.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"5.7917": [0, 0, 0],
"5.875": [0, 0, 0],
"5.9583": [0, 0, 0],
"6.0417": [0, 0, 0],
"6.125": [0, 0, 0],
"6.2083": [0, 0, 0],
"6.2917": [0, 0, 0],
"6.375": [0, 0, 0],
"6.4583": [0, 0, 0],
"6.5417": [0, 0, 0],
"6.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"6.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"6.7917": [0, 0, 0],
"6.875": [0, 0, 0],
"6.9583": [0, 0, 0],
"7.0417": [0, 0, 0],
"7.125": [0, 0, 0],
"7.2083": [0, 0, 0],
"7.2917": [0, 0, 0],
"7.375": [0, 0, 0],
"7.4583": [0, 0, 0],
"7.5417": [0, 0, 0],
"7.625": [0, 5, 0],
"7.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"7.7917": [0, 0, 0],
"7.875": [0, 0, 0],
"7.9583": [0, 0, 0],
"8.0417": [0, 0, 0],
"8.125": [0, 0, 0],
"8.2083": [0, 0, 0],
"8.2917": [0, 0, 0],
"8.375": [0, 0, 0],
"8.4583": [0, 0, 0],
"8.5417": [0, 0, 0],
"8.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"8.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"8.7917": [0, 0, 0],
"8.875": [0, 0, 0],
"8.9583": [0, 0, 0],
"9.0417": [0, 0, 0],
"9.125": [0, 0, 0],
"9.2083": [0, 0, 0],
"9.2917": [0, 0, 0],
"9.375": [0, 0, 0],
"9.4583": [0, 0, 0],
"9.5417": [0, 0, 0],
"9.625": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"9.7083": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"9.7917": [0, 0, 0],
"9.875": [0, 0, 0],
"9.9583": [0, 0, 0],
"10.0417": [0, 0, 0],
"10.125": [0, 0, 0],
"10.1667": [0, 0, 0],
"10.3333": [0, 0, 0],
"10.5": [0, 0, 0],
"10.6667": [0, 0, 0],
"10.7917": [0, 5, 0],
"10.875": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"10.9583": [0, 0, 0],
"11.0417": [0, 0, 0],
"11.125": [0, 0, 0],
"11.2083": [0, 0, 0],
"11.2917": [0, 0, 0],
"11.375": [0, 0, 0],
"11.4583": [0, 0, 0],
"11.5417": [0, 0, 0],
"11.625": [0, 0, 0],
"11.7083": [0, 0, 0],
"11.7917": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"11.875": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"11.9583": [0, 0, 0],
"12.0417": [0, 0, 0],
"12.2083": [0, 0, 0],
"12.375": [0, 0, 0],
"12.5417": [0, 0, 0],
"12.7083": [0, 0, 0],
"13.125": [0, 720, 0],
"13.1667": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"13.625": [0, 720, 0],
"13.6667": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"14.1667": [0, 720, 0],
"14.2083": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"14.7083": [0, 720, 0],
"14.75": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"15.2083": [0, 720, 0],
"15.25": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"15.2917": [0, 0, 0],
"15.4583": [0, 0, 0],
"15.7917": [0, 0, 0],
"15.9583": [0, 0, 0],
"16.25": [0, 0, 0],
"16.4167": [0, 0, 0],
"17.0": [0, 5, 0],
"17.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"17.1667": [0, 0, 0],
"17.25": [0, 0, 0],
"17.3333": [0, 0, 0],
"17.4167": [0, 0, 0],
"17.5": [0, 0, 0],
"17.5833": [0, 0, 0],
"17.6667": [0, 0, 0],
"17.75": [0, 0, 0],
"17.8333": [0, 0, 0],
"17.9167": [0, 0, 0],
"18.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"18.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"18.1667": [0, 0, 0],
"18.25": [0, 0, 0],
"18.3333": [0, 0, 0],
"18.4167": [0, 0, 0],
"18.5": [0, 0, 0],
"18.5833": [0, 0, 0],
"18.6667": [0, 0, 0],
"18.75": [0, 0, 0],
"18.8333": [0, 0, 0],
"18.9167": [0, 0, 0],
"19.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"19.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"19.1667": [0, 0, 0],
"19.25": [0, 0, 0],
"19.3333": [0, 0, 0],
"19.4167": [0, 0, 0],
"19.5": [0, 0, 0],
"19.5833": [0, 0, 0],
"19.6667": [0, 0, 0],
"19.75": [0, 0, 0],
"19.8333": [0, 0, 0],
"19.9167": [0, 0, 0],
"20.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"20.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"20.1667": [0, 0, 0],
"20.25": [0, 0, 0],
"20.3333": [0, 0, 0],
"20.4167": [0, 0, 0],
"20.5": [0, 0, 0],
"20.5833": [0, 0, 0],
"20.6667": [0, 0, 0],
"20.75": [0, 0, 0],
"20.8333": [0, 0, 0],
"20.9167": [0, 0, 0],
"21.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"21.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"21.1667": [0, 0, 0],
"21.25": [0, 0, 0],
"21.3333": [0, 0, 0],
"21.4167": [0, 0, 0],
"21.5": [0, 0, 0],
"21.5833": [0, 0, 0],
"21.6667": [0, 0, 0],
"21.75": [0, 0, 0],
"21.8333": [0, 0, 0],
"21.9167": [0, 0, 0],
"22.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"22.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"22.1667": [0, 0, 0],
"22.25": [0, 0, 0],
"22.3333": [0, 0, 0],
"22.4167": [0, 0, 0],
"22.5": [0, 0, 0],
"22.5833": [0, 0, 0],
"22.6667": [0, 0, 0],
"22.75": [0, 0, 0],
"22.8333": [0, 0, 0],
"22.9167": [0, 0, 0],
"23.0": [0, 5, 0],
"23.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"23.1667": [0, 0, 0],
"23.25": [0, 0, 0],
"23.3333": [0, 0, 0],
"23.4167": [0, 0, 0],
"23.5": [0, 0, 0],
"23.5833": [0, 0, 0],
"23.6667": [0, 0, 0],
"23.75": [0, 0, 0],
"23.8333": [0, 0, 0],
"23.9167": [0, 0, 0],
"24.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"24.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"24.1667": [0, 0, 0],
"24.25": [0, 0, 0],
"24.3333": [0, 0, 0],
"24.4167": [0, 0, 0],
"24.5": [0, 0, 0],
"24.5833": [0, 0, 0],
"24.6667": [0, 0, 0],
"24.75": [0, 0, 0],
"24.8333": [0, 0, 0],
"24.9167": [0, 0, 0],
"25.0": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"25.0833": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"25.1667": [0, 0, 0],
"25.25": [0, 0, 0],
"25.3333": [0, 0, 0],
"25.4167": [0, 0, 0],
"25.5": [0, 0, 0],
"25.5417": [0, 0, 0],
"25.7083": [0, 0, 0],
"25.875": [0, 0, 0],
"26.0417": [0, 0, 0],
"26.1667": [0, 5, 0],
"26.25": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"26.3333": [0, 0, 0],
"26.4167": [0, 0, 0],
"26.5": [0, 0, 0],
"26.5833": [0, 0, 0],
"26.6667": [0, 0, 0],
"26.75": [0, 0, 0],
"26.8333": [0, 0, 0],
"26.9167": [0, 0, 0],
"27.0": [0, 0, 0],
"27.0833": [0, 0, 0],
"27.1667": {"pre": [0, 0, 0], "post": [0, 5, 0]},
"27.25": {"pre": [0, 5, 0], "post": [0, 0, 0]},
"27.3333": [0, 0, 0],
"27.4167": [0, 0, 0],
"27.5833": [0, 0, 0],
"27.75": [0, 0, 0],
"27.9167": [0, 0, 0],
"28.0833": [0, 0, 0],
"28.5": [0, 720, 0],
"28.5417": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"29.0": [0, 720, 0],
"29.0417": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"29.5417": [0, 720, 0],
"29.5833": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"30.0833": [0, 720, 0],
"30.125": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"30.5833": [0, 720, 0],
"30.625": {"pre": [0, 720, 0], "post": [0, 0, 0]},
"30.6667": [0, 0, 0],
"30.8333": [0, 0, 0],
"31.1667": [0, 0, 0],
"31.3333": [0, 0, 0],
"31.625": [0, 0, 0],
"31.7917": [0, 0, 0],
"35.9583": [0, 0, 0]
},
"position": {
"0.0": [0, 0, 0],
"0.625": [0, 0, 0],
"0.75": [0, 0, 0],
"1.0417": [0, 0, 0],
"1.1667": [0, 0, 0],
"1.625": [0, 0, 0],
"1.7083": [0, 0, 0],
"1.7917": [0, 0, 0],
"1.875": [0, 0, 0],
"1.9583": [0, 0, 0],
"2.0417": [0, 0, 0],
"2.125": [0, 0, 0],
"2.2083": [0, 0, 0],
"2.2917": [0, 0, 0],
"2.375": [0, 0, 0],
"2.4583": [0, 0, 0],
"2.5417": [0, 0, 0],
"2.625": [0, 0, 0],
"2.7083": [0, 0, 0],
"2.7917": [0, 0, 0],
"2.875": [0, 0, 0],
"2.9583": [0, 0, 0],
"3.0417": [0, 0, 0],
"3.125": [0, 0, 0],
"3.2083": [0, 0, 0],
"3.2917": [0, 0, 0],
"3.375": [0, 0, 0],
"3.4583": [0, 0, 0],
"3.5417": [0, 0, 0],
"3.625": [0, 0, 0],
"3.7083": [0, 0, 0],
"3.7917": [0, 0, 0],
"3.875": [0, 0, 0],
"3.9583": [0, 0, 0],
"4.0417": [0, 0, 0],
"4.125": [0, 0, 0],
"4.2083": [0, 0, 0],
"4.2917": [0, 0, 0],
"4.375": [0, 0, 0],
"4.4583": [0, 0, 0],
"4.5417": [0, 0, 0],
"4.625": [0, 0, 0],
"4.7083": [0, 0, 0],
"4.7917": [0, 0, 0],
"4.875": [0, 0, 0],
"4.9583": [0, 0, 0],
"5.0417": [0, 0, 0],
"5.125": [0, 0, 0],
"5.2083": [0, 0, 0],
"5.2917": [0, 0, 0],
"5.375": [0, 0, 0],
"5.4583": [0, 0, 0],
"5.5417": [0, 0, 0],
"5.625": [0, 0, 0],
"5.7083": [0, 0, 0],
"5.7917": [0, 0, 0],
"5.875": [0, 0, 0],
